| Items | Monster LVL | Map |
| Jewel of Chaos | 12 -150 | |
| Sphere (Mono) | 58-76 | |
| Sphere (Di) | 77-101 | |
| Sphere (Tri) | 102-150 | |
| Loch's Feather | 25-150 | Icarus |
| Monarch's Crest | 25-150 | Tarkan |
| Scroll of Archangel 1 | 1-32 | |
| Scroll of Archangel 2 | 33-45 | |
| Scroll of Archangel 3 | 46-57 | |
| Scroll of Archangel 4 | 58-68 | |
| Scroll of Archangel 5 | 69-76 | |
| Scroll of Archangel 6 | 77-84 | |
| Scroll of Archangel 7 | 85-101 | |
| Scroll of Archangel 8 | 102-150 | |
| Blood Bone 1 | 1-32 | |
| Blood Bone 2 | 33-45 | |
| Blood Bone 3 | 46-57 | |
| Blood Bone 4 | 58-68 | |
| Blood Bone 5 | 69-76 | |
| Blood Bone 6 | 77-84 | |
| Blood Bone 7 | 85-101 | |
| Blood Bone 8 | 102-150 | |
| Spirit of Dark Horse | 105-150 | |
| Spirit of Dark Spirit | 90-150 | |
| Splinter of Armor | 97-134 | Crywolf |
| Bless of Guardian | 97-134 | Crywolf |
| Claw of Beast | 97-134 | Crywolf |
| Moonstone Pendant | 25-150 | Kant-Relics |
| Old Scroll 1 | 46-57 | |
| Old Scroll 2 | 58-68 | |
| Old Scroll 3 | 69-76 | |
| Old Scroll 4 | 77-84 | |
| Old Scroll 5 | 85-101 | |
| Old Scroll 6 | 102-150 | |
| Illusion Sorcerer Covenant 1 | 46-57 | |
| Illusion Sorcerer Covenant 2 | 58-68 | |
| Illusion Sorcerer Covenant 3 | 69-76 | |
| Illusion Sorcerer Covenant 4 | 77-84 | |
| Illusion Sorcerer Covenant 5 | 85-101 | |
| Illusion Sorcerer Covenant 6 | 102-150 | |
| Condor Flame | 25-150 | Barracks |
| Heart of Love | 12-69 | |
| Silver Medal | 12-49 | |
| Gold Medal | 50-69 | |
| Jewel of Bless | 25-150 | |
| Jewel of Soul | 25-150 | |
| Jewel of Life | 46-150 | |
| Devil's Eye 1 | 1-32 | |
| Devil's Eye 2 | 33-45 | |
| Devil's Eye 3 | 46-57 | |
| Devil's Eye 4 | 58-68 | |
| Devil's Eye 5 | 69-76 | |
| Devil's Eye 6 | 77-84 | |
| Devil's Eye 7 | 85-150 | |
| Devil's Key 1 | 1-32 | |
| Devil's Key 2 | 33-45 | |
| Devil's Key 3 | 46-57 | |
| Devil's Key 4 | 58-68 | |
| Devil's Key 5 | 69-76 | |
| Devil's Key 6 | 77-84 | |
| Devil's Key 7 | 85-150 | |
| Sign of the Lord | 25-150 | |
| Jewel of Creation | 46-150 | |
| Symbol of Kundun 1 | 25-150 | |
| Symbol of Kundun 2 | 47-150 | |
| Symbol of Kundun 3 | 66-150 | |
| Symbol of Kundun 4 | 78-150 | |
| Symbol of Kundun 5 | 84-150 | |
| Symbol of Kundun 6 | 92-150 | |
| Symbol of Kundun 7 | 114-150 | |
| Gemstone | 69-150 | Kanturu 3 |
| Lucky Coin | 25-150 | |
| Suspicious Scrap of Paper | 60-150 | |
| Sign of Dimensions | 60-150 | |
| Silver Key | 46-150 | Kanturu |
| Golden Key | 46-150 | Kanturu Relics |
| Sealed Golden Box | 46-150 | Kanturu Relics |
| Sealed Silver Box | 46-150 | Kanturu |
| Steel of Heaven | 25-150 | |
| Hell Maine's Leather | 100-160 | Debenter |
| Death Beam Knight Soul | 100-160 | Debenter |
| Dark Phoenix Flame | 100-160 | Debenter |
| Death King's Bone | 100-160 | Debenter |
| Garuda's Flame | 100-200 | Debenter |
| Golden Sentences | 100-200 | Nars |
Posted 14-04-2025

Loading...